<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Israel Non Profit News &#187; Health</title>
	<atom:link href="http://israelnonprofitnews.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://israelnonprofitnews.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 08:23:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ido Granot – CEO Bekol</title>
		<link>http://israelnonprofitnews.com/ido-granot-%e2%80%93-ceo-bekol/</link>
		<comments>http://israelnonprofitnews.com/ido-granot-%e2%80%93-ceo-bekol/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:46:48 +0000</pubDate>
		<dc:creator>Pamela Deutsch</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Bekol]]></category>
		<category><![CDATA[hard of hearing]]></category>
		<category><![CDATA[Ido Grannot]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[Israel non-profit]]></category>
		<category><![CDATA[Nonprofit]]></category>

		<guid isPermaLink="false">http://israelnonprofitnews.com/?p=2036</guid>
		<description><![CDATA[“Not one of the hearing and not one of the deaf” by Pamela Deutsch Ido was born in 1968 inTel-Aviv-Jaffa and grew up in Bat Yam.  It was only at the age of two and a half, that it was discovered that he was hard of hearing.  As he was a premature baby, the doctors [...]]]></description>
			<content:encoded><![CDATA[<p><em>“Not one of the hearing and not one of the deaf”</em></p>
<p>by Pamela Deutsch</p>
<p><a href="http://israelnonprofitnews.com/sitefiles/wp-content/uploads/2012/01/ido-pic.jpg"><img class="alignleft size-thumbnail wp-image-2058" title="ido pic" src="http://israelnonprofitnews.com/sitefiles/wp-content/uploads/2012/01/ido-pic-150x150.jpg" alt="" width="150" height="150" /></a>Ido was born in 1968 inTel-Aviv-Jaffa and grew up in Bat Yam.  It was only at the age of two and a half, that it was discovered that he was hard of hearing.  As he was a premature baby, the doctors and nurses kept telling his parents, who already had twin girls, that he wasn’t talking because his development was delayed.   Ido was close to three when he received his first hearing aids.  He was sent to a nursery program run by <a href="http://israelnonprofitnews.com/directory/special-needs/micha/" target="_blank"><em>Micha</em> </a>where the first goal was to teach him how to read.  By the age of three and a half he was reading fluently and soon after learned to speak.  Ido was mainstreamed into theBat Yam school system from the beginning.  However, hearing aids then were not what they are today.  The hearing aids themselves, which were large and drew attention were connected to a box that rested on his chest in a special undershirt.  He was the only hard of hearing child in his elementary and high school and he was not acquainted with others who were hard of hearing.</p>
<p>As a teenager, <a href="http://israelnonprofitnews.com/shema/" target="_blank"><em>Shema</em> </a>invited him to activities, however most of the kids were deaf and spoke sign language which Ido did not.  His high school years were particularly isolating, as he was not one of the hearing and not one of the deaf.  Having attained a full matriculation certificate, Ido volunteered for the army, because as someone with a disability he was not drafted, and served in the intelligence corp.  The army opened up new worlds for Ido and was a wonderful place to meet new people.  Having grown up in a very homogenous atmosphere, this was Ido’s first opportunity to meet a greater variety of people; people from different places, backgrounds, levels of religious observance, etc.</p>
<p>After he finished his service, Ido began to explore what to study.  Ido’s father, after having met Prof Jerry Reichstein, who was then the head of the program for special education for hearing impaired children at TelAvivUniversity, suggested that Ido meet with him.  It was Prof. Reichstein who sent Ido to talk with an organization called <em>Keshev,</em> an Israeli organization for the hard of hearing which existed for 10 years between 1982 and 1992. It was at <em>Keshev</em>, where Ido met for the first time, other people who were like him.  But not right away of course.  Ido, having remembered what it was like to go to <em>Shema</em> activities was reluctant to attend social activities at <em>Keshev</em>.   However, one day he received an invitation for folk dancing which was something he really liked and for the first time he met people like himself… people who are hard of hearing, who use hearing aids, and speak orally.  Ido was sure he was going to meet and marry someone who was hard of hearing.</p>
<p>At <em>Keshev</em>, Ido learned that he was eligible for all kinds of services from the National Insurance Institute.  The NII’s first suggestion was that he undergo vocational testing. The testing agency made two suggestions, accounting or warehouse logistics, both of which require very little interpersonal communication.  Ido’s stab at learning bookkeeping lasted for all of three months and his study of architecture, met a similar fate.  However, private career counseling was more successful and through that process he decided to study cinema and television atTelHaiCollege.  It was at Tel Hai when Ido asked the head of the department about whether as someone who was hard of hearing he could study cinema – he was told that this was not the air force and his medical condition was not a basis for acceptance or rejection.  In fact, the head of the department used to send students to Ido saying that he could be there sound man – he did not relate to Ido as being disabled at all.</p>
<p>Ido completed his degree program and began working for the Israel Association of Community Centers as a coordinator for community television in Kohav Yair and Ramat Eliyahu. It was during this period that the Beit Berl College opened a Bachelors in Education program in Informal Education particularly for community center workers.  Ido attended the program and attained his BEd.</p>
<p>During this time Ido was busy not only with work and school.  When he returned from Tel Hai, <em>Keshev</em> had folded and Ido decided there was a need to provide information for the hard of hearing.  Ido began producing a newspaper the “Faxiton” which was distributed by a number of organizations for the deaf and hard of hearing.  This was in the years before the internet became popular and the paper was often passed from hand to hand.  Ido would receive feedback and responses to the articles from all over the country.</p>
<p>In 1997, Ido joined Prof. Reichstein, Avi Blau, Dr. Becky Shocken and Ahiya Kamara in the founding of <a href="http://israelnonprofitnews.com/directory/special-needs/bekol/" target="_blank"><em>Bekol</em> </a>– a membership organization for the hard of hearing.  Ido was active as a volunteer in promoting accessibility, and in 2002 began to work for the organization. Three years ago he became the CEO.  Being CEO has been a learning experience and Ido is always learning how to better fulfill this role.</p>
<p><a href="http://israelnonprofitnews.com/ido-granot-%e2%80%93-ceo-bekol/"><em>Click here to view the embedded video.</em></a></p>
<p>Ido is married to a women who is fully hearing whom he met through a mutual friend.  Today they live in Tel Aviv with their daughter and son.</p>
]]></content:encoded>
			<wfw:commentRss>http://israelnonprofitnews.com/ido-granot-%e2%80%93-ceo-bekol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talia Levanon – Israel Trauma Coalition</title>
		<link>http://israelnonprofitnews.com/talia-levanon-%e2%80%93-israel-trauma-coalition/</link>
		<comments>http://israelnonprofitnews.com/talia-levanon-%e2%80%93-israel-trauma-coalition/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 10:39:52 +0000</pubDate>
		<dc:creator>Pamela Deutsch</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Periphery]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Trauma]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[Israel nonprofit]]></category>
		<category><![CDATA[Israel Trauma Coalition]]></category>
		<category><![CDATA[ITC]]></category>

		<guid isPermaLink="false">http://israelnonprofitnews.com/?p=2024</guid>
		<description><![CDATA[“It is a great privilege for me to be a part of the Israel Trauma Coalition and to have worked with my partners in bringing the coalition to the place it is today.” by Pamela Deutsch Talia was born in Switzerland and made aliyah with her family at the age of five.  At the age [...]]]></description>
			<content:encoded><![CDATA[<p>“It is a great privilege for me to be a part of the Israel Trauma Coalition and to have worked with my partners in bringing the coalition to the place it is today.”</p>
<p><em>by Pamela Deutsch</em></p>
<p><a href="http://israelnonprofitnews.com/sitefiles/wp-content/uploads/2012/01/Taly-bio-photo2.jpg"><img class="size-thumbnail wp-image-2033 alignleft" title="Taly bio photo2" src="http://israelnonprofitnews.com/sitefiles/wp-content/uploads/2012/01/Taly-bio-photo2-150x150.jpg" alt="" width="150" height="150" /></a>Talia was born in Switzerland and made aliyah with her family at the age of five.  At the age of seven, the family moved to Nigeria, where her father worked for the Israeli pharmaceutical company Teva.  At the time, there were quite a few Israeli families living in the area, and there was even an Israeli school with two grades per class.  Later Talia attended a boarding school in Nigeria; however when the Nigera-Biafra war broke out, in 1967, Talia and her family realized that she would not be able to go back to school in Nigeria and so she attended the Kfar Yarok boarding school in Israel.  When her parents moved back to Israel, Talia still had two more years of school and she then finished her high school education in Ramat Gan, graduating from Ohel Shem.</p>
<p>As an officer in the Israel Defense Forces, Talia served in the Intelligence Corp, and during the 1973 war as a casualty officer in her unit.  Upon finishing her service, she began to study English and French at Hebrew University, but her studies were interrupted by the needs of her growing family.</p>
<p>While raising her family, Talia held a wide variety of positions including serving as an officer in the Israeli Police Force, a teacher for natural childbirth and breast feeding counselor, directing the track for front desk personnel at a hotel school, and working as a tour guide at Hadassah Hospital.   When Talia was pregnant with her third child, she began studying social work at Hebrew University.</p>
<p>Having completed her BSW Talia began working at the National Insurance Institute with widows, widowers and terror victims. Over the next few years, Talia attained a MSW from Bar Ilan University in clinical social work, studied psychotherapy and bibliotherapy, and attained the credentials necessary to become a qualified social work supervisor.</p>
<p>In 1994, she left NII and opened her own private practice specializing in bereavement and family counseling.  During those years, she volunteered as an ambulance driver. In 2001 in response to the Versaille disaster, when an events hall collapsed during a wedding, Talia voluntarily created a support group for the bereaved families under the umbrella of the Jerusalem municipality.  Other professionals in the field recognized the work Talia did, and she was invited to join a new initiative &#8211; the <a href="http://israelnonprofitnews.com/israel-trauma-coalition/" target="_blank">Israel Trauma Coalition</a>.</p>
<p>Initiated at the height of the second  intifada, the Israel Trauma Coalition (ITC), started with the support and through the auspices of the UJA Federation of New York, in partnership Dr, Danny Brom from the Israel Center for the Treatment of Psycho Trauma,  had the express goal of bringing together service providers in order to improve services for terror victims.</p>
<p>What began as a small initiative of seven organizations and two projects has turned into a partnership between 40 organizations that together aim to create a continuum of care for victims of trauma and their families.  The Coalition concentrates it efforts in three areas – direct care, team training and support, and emergency preparedness for local councils and teams.</p>
<p>To mention just a few important milestones for the ITC – commitment to those living in the Gaza region including the development and implementation of 5 resilience centers;  involvement before, during, and after the Gush Katif evacuation; creation in the last two years of regional training centers in order to provide more effective training and services to local councils, as well as the establishment of a regional network of care givers.  Overseas, the ITC has been involved in providing solutions, for example, after 9/11 involvement in the bi &#8211; national project on early childhood, provision of training for local trainers in Sri Lanka, Beslan and Checnia at the request of UNICEF, post Katrina in Louisiana, and partnering with the JDC in Haiti, Mumbai and Japan.</p>
<p>Talia was invited to the UN to participate in a small group of professionals who are experts in treating victims of terror.   The professionals focused on the need to acknowledge the experience of those exposed and the need for long-term treatment.</p>
<p>Today the ITC works with 12 government ministries in Israel and the Home Front Command.</p>
<p>Talia has served as Director of the Israel Trauma Coalition since 2006. “Given the Israeli reality, creating and maintaining such a partnership should not be taken for granted, it is very unique but the results are worth it!” says Talia.</p>
<p>The ITC supports itself through providing services to the government and from donations mainly from federations.</p>
<p>Talia lives with her husband in Jerusalem and is the proud parent of four daughters and the grandparent of two.</p>
]]></content:encoded>
			<wfw:commentRss>http://israelnonprofitnews.com/talia-levanon-%e2%80%93-israel-trauma-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Entrepreneurship at Work &#8211; Café Galeria</title>
		<link>http://israelnonprofitnews.com/social-entrepreneurship-at-work-cafe-galeria/</link>
		<comments>http://israelnonprofitnews.com/social-entrepreneurship-at-work-cafe-galeria/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:06:59 +0000</pubDate>
		<dc:creator>Pamela Deutsch</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[Ahskelon]]></category>
		<category><![CDATA[Café Galeria]]></category>
		<category><![CDATA[emotional disabilities]]></category>
		<category><![CDATA[Gvanim Association]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[Israel nonprofit]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[psychological disabilities]]></category>

		<guid isPermaLink="false">http://israelnonprofitnews.com/?p=1845</guid>
		<description><![CDATA[In the Barnea neighborhood in Asheklon, you will find the Café Galeria, a unique social business, which employs 12 people coping with psychological and emotional issues. Café Galeria is run by the Gvanim Association in partnership with the Barnea Community Center. The café was recently renovated and refurnished with the support of the National Insurance Institute [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://israelnonprofitnews.com/sitefiles/wp-content/uploads/2011/01/kafe_galria_9_5_2010_003_.jpg"><img class="alignleft size-medium wp-image-1847" title="OLYMPUS DIGITAL CAMERA" src="http://israelnonprofitnews.com/sitefiles/wp-content/uploads/2011/01/kafe_galria_9_5_2010_003_-300x225.jpg" alt="" width="300" height="225" /></a>In the Barnea neighborhood in Asheklon, you will find the Café Galeria, a unique social business, which employs 12 people coping with psychological and emotional issues. Café Galeria is run by the <a href=" http://israelnonprofitnews.com/directory/community-development/gvanim/" target="_blank">Gvanim </a>Association in partnership with the Barnea Community Center.</p>
<p>The café was recently renovated and refurnished with the support of the National Insurance Institute and the Ministry of Health. Over the past year, the café has garnered support from its regular clientele who come to meet friends, hold business meetings, conferences, business events, and celebrations.</p>
<p>In addition to the beautiful views and unique atmosphere, the café also serves as a gallery, displaying wall paintings and sculptures created by Gvanim artists who are coping with psychological and emotional illnesses and who possess talents in the arts. In the future, the café hopes to host art exhibitions and cultural evenings in which professional artists, students, and the general public will participate.<br />
Rachel, who has been an employee of the café since its establishment, said, “It is fun to get up in the morning with a purpose, to see friends, to go to work, and to learn new things.” This routine might seem ordinary; but for people coping with psychological and emotional disabilities, there are times when routine can be straining and challenging. Café Galeria enables people to overcome these difficulties, to develop the self-confidence for employment, and to acquire the skills that will help them to build a foundation for future employment, to earn a living, and to contribute to community life.</p>
]]></content:encoded>
			<wfw:commentRss>http://israelnonprofitnews.com/social-entrepreneurship-at-work-cafe-galeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Center for Mind-Body Skills Works in Haiti</title>
		<link>http://israelnonprofitnews.com/training-center-for-mind-body-skills-works-in-haiti/</link>
		<comments>http://israelnonprofitnews.com/training-center-for-mind-body-skills-works-in-haiti/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 10:26:19 +0000</pubDate>
		<dc:creator>Pamela Deutsch</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Trauma]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[Israel non-profit]]></category>
		<category><![CDATA[Training Center for Mind-Body Skills]]></category>

		<guid isPermaLink="false">http://israelnonprofitnews.com/?p=1792</guid>
		<description><![CDATA[Little can be done to prepare for one’s maiden disembarking in Haiti. I (Dr. Naftali Haldberstadt) made the stepwise transition from Jerusalem to Ben Gurion to Madrid where the Spanish Starbucks helped facilitate a shift in mindset. From there, the overnight stop in Santo Domingo marked the beginning of significant culture shift, but touchdown of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://israelnonprofitnews.com/sitefiles/wp-content/uploads/2010/10/DSC_0533.jpg"><img class="alignleft size-medium wp-image-1795" title="DSC_0533" src="http://israelnonprofitnews.com/sitefiles/wp-content/uploads/2010/10/DSC_0533-300x199.jpg" alt="" width="300" height="199" /></a>Little can be done to prepare for one’s maiden disembarking in Haiti. I (Dr. Naftali Haldberstadt) made the stepwise transition from Jerusalem to Ben Gurion to Madrid where the Spanish Starbucks helped facilitate a shift in mindset. From there, the overnight stop in Santo Domingo marked the beginning of significant culture shift, but touchdown of the 25-seater turboprop in Port Au Prince was a step through the looking glass.</p>
<p>The intensity of equatorial midsummer heat that accompanied me into the hanger-turned-arrival terminal abated only when I again landed in Santo Domingo airport two weeks later. The lack of luggage trolleys is perfectly consistent with the lack of a pavement outside the terminal.  I momentarily feared that the sea of greeters, drivers and would-be day workers would forever obscure me from my waiting compatriots but the connection was made and we drove off towards town.</p>
<p>The perception of destruction I experienced in those first minutes was numbing. Later, I saw much beauty in many shades of color, hope, resilience, pride and self- efficacy, but along those first kilometers it was all rubble. Rubble not confined to the destroyed buildings on the sides of the “roads,” but the roads themselves and most things on it: the rows of huts and tents lined up as dwellings on the road divider; the throngs hanging in and off the sides of the pickup trucks-turned human-transporters and the tent cities themselves. There was one remaining green area in Port au Prince: that behind the fence surrounding the collapsed Presidential Palace. But every other patch of open space, the green that breathes life into London, New York and Jerusalem, is now a ground cloth to tarp-touching-tarp tent cities.</p>
<p>But soon I began to feel the life and the energies which characterize Haitians. Not only do people emerge from those tents every morning, cross the rubble and set off in a direction, they do so with an indescribable air of purpose, resolve and pride. The children are immaculately dressed in their school uniforms, the adults in clothing pristine as in Milan.</p>
<p>This is the spirit to which volunteer organizations must connect in order to contribute anything of value to Haitian recovery. Of the some 6000 not-for profits operating in Haiti today I fear too many come with their own agendas and their own perceptions of what Haiti needs.</p>
<p>I was sent as part of a Trauma Response and Community Development training team by The Israel Trauma Coalition and Natan: The Israeli Emergency Response Coalition. It was done with the backing of the AJJDC International Development Programs – the division of “the Joint” that supports non-sectarian disaster relief. The strength of the program lay in the fact that the organizers did not send us there with clear instructions on what to teach or even with whom to work. This emerged from the needs we heard from the students and professional we eventually worked with.  I believe that because of this approach we received the following kinds of feedback:</p>
<p><a href="http://israelnonprofitnews.com/directory/health/training-center-for-mind-body-skills/" target="_blank">Now we know how to help ourselves, and after that how to help others.</a></p>
<p>I like the way the trainers encouraged us to participate at the seminar.  It was mostly dialog between us.</p>
<p>I know now when someone is traumatized, because someone can be traumatize and not even be aware of it.</p>
<p>We should have got this formation earlier, if we had it, we would had perceived the earthquake differently.</p>
<p>Our lives have entirely changed. Our relationships with others, the way we understand ourselves, we have become more self-confident.</p>
<p>Tikum Olam is the Jewish value that most inspires my life: professional and personal.  My experience in Haiti reminds me that meeting another with compassion and sincerity leaves both enriched.</p>
]]></content:encoded>
			<wfw:commentRss>http://israelnonprofitnews.com/training-center-for-mind-body-skills-works-in-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five NGOs Publish Groundbreaking Position Paper:</title>
		<link>http://israelnonprofitnews.com/five-ngos-publish-groundbreaking-position-paper/</link>
		<comments>http://israelnonprofitnews.com/five-ngos-publish-groundbreaking-position-paper/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:38:28 +0000</pubDate>
		<dc:creator>Pamela Deutsch</dc:creator>
				<category><![CDATA[Activisim]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[ACRI]]></category>
		<category><![CDATA[Association for Civil Rights in Israel]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[Israel nonprofit]]></category>

		<guid isPermaLink="false">http://israelnonprofitnews.com/?p=1669</guid>
		<description><![CDATA[Reducing Health Disparities is not the responsibility of Health System Alone On Monday June 14, five Israeli NGOs published a unique position paper entitled &#8220;Working Today to Narrow the Gaps of Tomorrow&#8221;. The paper details the serious gaps in the health of various communities in Israeli society: between Arabs and Jews; between Ethiopian immigrants and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-family: Arial; font-size: medium;">Reducing Health Disparities is not the responsibility of Health System Alone</span></strong></p>
<p><strong><span style="font-family: Arial; font-size: medium;"><br />
</span></strong></p>
<p>On Monday June 14, five Israeli NGOs published a unique position paper entitled &#8220;Working Today to Narrow the Gaps of Tomorrow&#8221;. The paper details the serious gaps in the health of various communities in Israeli society: between Arabs and Jews; between Ethiopian immigrants and the general population; between income support recipients, and others. The organizations found that the Arab and Ethiopian communities as well as recipients of income assistance suffer from various ailments to a much greater degree than the rest of the population.</p>
<p>The paper outlines the principles of a social policy designed to reduce the gaps in health status and in health services. In it, the organizations call on the Prime Minister to initiate a multi-dimensional national program to reduce health gaps. The organizations also propose quantitative goals and steps to realize the plan.</p>
<p>On June 14, participating organizations held a press conference in Tel Aviv to launch the paper. <a href="http://www.acri.org.il/Story.aspx?id=2508" target="_blank">Photos</a> of the press conference are available for free use on <a href="http://israelnonprofitnews.com/directory/social/the-association-for-civil-rights-in-israel/" target="_blank">ACRI&#8217;s </a>site (click on the links).</p>
<p>Barbara Swirski, Director of the Adva Center: &#8220;Israel must join developed states in working to reduce health disparities. Despite efforts by the Health Ministry and health funds to this end, Israel&#8217;s health policy does not include concrete steps to reduce the gaps. Israel must channel the information provided toward the formulation of a national health plan to reduce health gaps.&#8221;</p>
<p>Dr. Nadav Davidovitz, Chair of the Center for the Study of Health Policy in the Negev at Ben-Gurion University: &#8220;In contrast to the accepted perception, health services are not the most influential factor in people&#8217;s health; rather the most important factors are the environment and human behavior. As such, the Health Ministry must lead the process of reducing health disparities in cooperation with other ministries and authorities.&#8221;</p>
<p>Fekadu Gadamo, Executive Director of Tene-Briut for the Promotion of the health of Ethiopian Israelis, detailed the difficulties facing various minority populations and communities within Israel in terms of language and the lack of culturally appropriate health services. Tene-Briut attempts to reduce the discrepancies through translation services and by adapting services to the needs of Ethiopian Israelis. &#8220;The Health Ministry must adopt these programs,&#8221; Gadamo said.</p>
<p>Mohammed Khatib, Director of the Health Rights Center at the Galilee Society, detailed the connection between environment and economy, and health. &#8220;Arab citizens, most of whom reside in Israel&#8217;s geographic periphery, suffer from the inequality in health services, availability of medical equipment, and infrastructure,&#8221; he said. &#8220;A national program to reduce health disparities must include cultural adaptation to various communities as well as the provision of pre-conditions to good health.&#8221;</p>
<p>Read the <a href="http://www.acri.org.il/pdf/health-gaps-en.pdf" target="_blank">full report</a> in English online.</p>
]]></content:encoded>
			<wfw:commentRss>http://israelnonprofitnews.com/five-ngos-publish-groundbreaking-position-paper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HUG Staff Participates in Spiritual Care Seminars</title>
		<link>http://israelnonprofitnews.com/hug-staff-participates-in-spiritual-care-seminars/</link>
		<comments>http://israelnonprofitnews.com/hug-staff-participates-in-spiritual-care-seminars/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 09:01:20 +0000</pubDate>
		<dc:creator>Pamela Deutsch</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[hospice]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[Israel nonprofit]]></category>
		<category><![CDATA[Nancy Caroline Hospice Upper Galilee]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[spiritual care]]></category>
		<category><![CDATA[spiritual needs]]></category>
		<category><![CDATA[staff training]]></category>
		<category><![CDATA[Youth at Risk and Education]]></category>

		<guid isPermaLink="false">http://israelnonprofitnews.com/?p=1605</guid>
		<description><![CDATA[HUG (Nancy Caroline Hospice Upper Galilee) made a decision to try to improve its understanding and provision of spiritual support.  Starting last September HUG has been providing its staff with once a month seminars with Rahel Ettun, an Israeli leader in the field.  These seminars have provided an outlet for team members to share their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://israelnonprofitnews.com/sitefiles/wp-content/uploads/2010/04/hug5.jpg"><img class="alignleft size-medium wp-image-1616" title="hug5" src="http://israelnonprofitnews.com/sitefiles/wp-content/uploads/2010/04/hug5-300x187.jpg" alt="" width="300" height="187" /></a><a href="http://israelnonprofitnews.com/directory/health/the-nancy-caroline-hospice-of-the-upper-galilee/" target="_blank">HUG (Nancy Caroline </a><strong><a href="http://israelnonprofitnews.com/directory/health/the-nancy-caroline-hospice-of-the-upper-galilee/" target="_blank">H</a></strong><a href="http://israelnonprofitnews.com/directory/health/the-nancy-caroline-hospice-of-the-upper-galilee/" target="_blank">ospice </a><strong><a href="http://israelnonprofitnews.com/directory/health/the-nancy-caroline-hospice-of-the-upper-galilee/" target="_blank">U</a></strong><a href="http://israelnonprofitnews.com/directory/health/the-nancy-caroline-hospice-of-the-upper-galilee/" target="_blank">pper </a><strong><a href="http://israelnonprofitnews.com/directory/health/the-nancy-caroline-hospice-of-the-upper-galilee/" target="_blank">G</a></strong><a href="http://israelnonprofitnews.com/directory/health/the-nancy-caroline-hospice-of-the-upper-galilee/" target="_blank">alilee) </a>made a decision to try to improve its understanding and provision of spiritual support.  Starting last September HUG has been providing its staff with once a month seminars with Rahel Ettun, an Israeli leader in the field.  These seminars have provided an outlet for team members to share their emotional burden.  One example was a presentation by a nurse who found herself in the midst of a family tug of war where half the family members demanded and expected an aggressive approach to keeping their terminally ill and dying parent alive while the other half demanded and expected a &#8216;comfort only&#8217; approach with her being expected to make the decision for the family. Discussing the problem in a supportive group setting allowed her to collect her thoughts and feelings and develop a suitable course of action.</p>
]]></content:encoded>
			<wfw:commentRss>http://israelnonprofitnews.com/hug-staff-participates-in-spiritual-care-seminars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Israeli Sign Language interpreting make a difference between life and death</title>
		<link>http://israelnonprofitnews.com/when-israeli-sign-language-interpreting-make-a-difference-between-life-and-death/</link>
		<comments>http://israelnonprofitnews.com/when-israeli-sign-language-interpreting-make-a-difference-between-life-and-death/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:41:00 +0000</pubDate>
		<dc:creator>Pamela Deutsch</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[Sign Language]]></category>
		<category><![CDATA[The Institute for the Advancement of Deaf Persons]]></category>
		<category><![CDATA[transplants]]></category>

		<guid isPermaLink="false">http://israelnonprofitnews.com/?p=1567</guid>
		<description><![CDATA[&#8220;Chaim? We need an interpreter. It&#8217;s an emergency&#8221;. At 6:30 pm, Chaim Malka, Coordinator of the The Institute for the Advancement of Deaf Person in Israel&#8217;s Sela Support Center, received an urgent phone call. A kidney donor had been found for a Deaf man – but the hospital could not proceed with the transplant unless [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://israelnonprofitnews.com/sitefiles/wp-content/uploads/2010/03/Sign-Language-Interpreter-in-hospital-sample-picture.gif"><img class="alignleft size-medium wp-image-1568" title="Sign Language Interpreter in hospital - sample picture" src="http://israelnonprofitnews.com/sitefiles/wp-content/uploads/2010/03/Sign-Language-Interpreter-in-hospital-sample-picture-300x211.gif" alt="" width="300" height="211" /></a>&#8220;Chaim? We need an interpreter. It&#8217;s an emergency&#8221;. At 6:30 pm, Chaim Malka, Coordinator of the <a href="http://israelnonprofitnews.com/directory/special-needs/the-institute-for-the-advancement-of-deaf-persons-in-israel/" target="_blank">The Institute for the Advancement of Deaf Person</a> in Israel&#8217;s Sela Support  Center, received an urgent phone call. A kidney donor had been found for a Deaf man – but the hospital could not proceed with the transplant unless an Israeli Sign Language interpreter could be found immediately. Without an interpreter they would be unable to communicate with him and without communication – the opportunity to save his life would be lost.</p>
<p>Normally, a week’s notice is required to find an interpreter. In this case, Chaim worked wonders – he managed to find an appropriate, available, local interpreter who could do the job and she too sprang into action. She went immediately to meet with the Deaf man and accompanied him in the ambulance from the city he lives in to the hospital in another city. From 8:00 pm until 2:00 am she stayed by his side, enabling him to receive all the information about the transplant and the risks involved, to answer his questions and concerns which ultimately allowed the operation to take place. Later that morning she was back – from 7:00 am to noon continuing to interpret for him and for his deaf wife as well.</p>
<p>For this Deaf man, who had waited over two years for an appropriate kidney to be available, this service meant the difference, literally, between life and death. His situation had deteriorated to a critical point, and the transplant, which was successful, came just in time.</p>
