<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Israel Non Profit News &#187; Public Transportation</title>
	<atom:link href="http://israelnonprofitnews.com/category/public-transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://israelnonprofitnews.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 09:22:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Green Course Celebrates International Public Transportation Day</title>
		<link>http://israelnonprofitnews.com/green-course-celebrates-international-public-transportation-day/</link>
		<comments>http://israelnonprofitnews.com/green-course-celebrates-international-public-transportation-day/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:52:56 +0000</pubDate>
		<dc:creator>Pamela Deutsch</dc:creator>
				<category><![CDATA[Activisim]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Green Course]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[Nonprofit]]></category>

		<guid isPermaLink="false">http://israelnonprofitnews.com/?p=1344</guid>
		<description><![CDATA[As part of the International Public Transportation Day (October 19), Green Course held events to promote public transportation across Israel; the end goal being a vastly improved public transit system throughout Israeli cities.
Public transportation in Israel is in a perpetual state of change with ambitious plans for improved public transportation within all the main cities [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://israelnonprofitnews.com/sitefiles/wp-content/uploads/2009/10/green-course.jpg"><img class="alignleft size-medium wp-image-1346" title="green course" src="http://israelnonprofitnews.com/sitefiles/wp-content/uploads/2009/10/green-course-300x212.jpg" alt="green course" width="300" height="212" /></a>As part of the International Public Transportation Day (October 19), Green Course held events to promote public transportation across Israel; the end goal being a vastly improved public transit system throughout Israeli cities.</p>
<p>Public transportation in Israel is in a perpetual state of change with ambitious plans for improved public transportation within all the main cities in Israel. Currently, Israel’s roads are becoming over-run by private cars. The amount of cars on the road has doubled from 1 million in 1990 to 2 million today while population increase was about 50%. Since 2000, every year 45,000 vehicles were added to the roads of Israel. With this significant increase, traffic has risen and air-quality in the cities has decreased. It is time that Israelis leave their cars and embrace public transit.</p>
<p><strong>In Tel Aviv, </strong>the event held at the Cinematheque included Green Course members dressed up as Minister of Transportation, Yisrael Katz, and Mayor, Ron Huldai, with each one seemingly blaming the other for responsibility to enforce the bus lanes.  In the current state of affairs there too few public transport lanes are operative and enforced. Opening further lanes to public transport will improve the transportation system as a whole. Everyone entering the conference saw our signs and heard our message while inside the Cinematheque.</p>
<p><strong>In Jerusalem</strong>, where the transport infrastructure has been in dire state for years, a protest was held with a display showing students waiting at the bus station for so long that they start to age and, finally, become skeletons. The goal was to get students to realize they can demand better service. Once they realize the unfairness the aggressive push to increase service will begin.</p>
<p><strong>In Rehovot, </strong>where the municipality recently was awarded a 1,000,000 NIS budget for reorganizing the city transport system and nothing in this regard seems to be happening, Green Course student volunteers marched down the main street from the Weizmann Institute of Science to City Hall. They walked with signs and protested congested traffic. Of the people that were spoken to, many said that they would look further into the issue when voting for mayor. &#8220;Countless people are now more educated about the issues of public transportation,&#8221; said Green Course chapter director at Weizmann Institute in Rehovot, Tamir Klein. He added, “People don’t feel that they deserve quality public transportation. Our goal is to open their eyes. This realization will give people a voice to demand better public transportation.”</p>
<p>Green Course is behind the authorities at every step of the way pushing for these changes and pushing for them to happen soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://israelnonprofitnews.com/green-course-celebrates-international-public-transportation-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commuting in Green – Sustainable Transport for Business Contest</title>
		<link>http://israelnonprofitnews.com/commuting-in-green-%e2%80%93-sustainable-transport-for-business-contest/</link>
		<comments>http://israelnonprofitnews.com/commuting-in-green-%e2%80%93-sustainable-transport-for-business-contest/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 09:24:46 +0000</pubDate>
		<dc:creator>Pamela Deutsch</dc:creator>
				<category><![CDATA[Activisim]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[sustainable transport]]></category>

		<guid isPermaLink="false">http://israelnonprofitnews.com/?p=1198</guid>
		<description><![CDATA[Leading businesses in Israel have internalized that in this day and age everyone has to be environmentally responsible.  Employees traveling to work in their private vehicles are a major cause in Israel for the crowded roads.  Millions of work hours are lost in traffic jams, car accidents, as a result of air pollution, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://israelnonprofitnews.com/sitefiles/wp-content/uploads/2009/07/ttt2.jpg"><img class="alignleft size-full wp-image-1201" title="ttt2" src="http://israelnonprofitnews.com/sitefiles/wp-content/uploads/2009/07/ttt2.jpg" alt="ttt2" width="526" height="323" /></a>Leading businesses in Israel have internalized that in this day and age everyone has to be environmentally responsible.  Employees traveling to work in their private vehicles are a major cause in Israel for the crowded roads.  Millions of work hours are lost in traffic jams, car accidents, as a result of air pollution, etc.  Employer policies that lead to a reduction in private car use, contribute in a beneficial manner to the environment, to worker safety, to financial savings and more.<br />
The Sustainable Transport for Business Contest invites businesses and their employees to present implementable transportation programs.  The critical element in these programs is the reduction in the use of private vehicles and an increase in the options for commuting; encouraging employees to use public transportation, walking, bicycle riding, car pooling, etc.<br />
Any business, both those for profit and nonprofits are invited to submit proposals to the contest.  Judges for the contest include transportation professionals, business persons and public representatives who will choose the winner in each of 4 different categories. Registration must be completed by August 15, 2009.  For more information about the contest regulations and a copy of the planning manual check out the <a href="http://transportation.dofinity.com/" target="_blank">contest website. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://israelnonprofitnews.com/commuting-in-green-%e2%80%93-sustainable-transport-for-business-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1,000 People Show Their Support for Public Transportation</title>
		<link>http://israelnonprofitnews.com/100000-people-show-their-support-for-public-transportation/</link>
		<comments>http://israelnonprofitnews.com/100000-people-show-their-support-for-public-transportation/#comments</comments>
		<pubDate>Sun, 24 May 2009 10:28:52 +0000</pubDate>
		<dc:creator>Pamela Deutsch</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Green Course]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Tel Aviv]]></category>

		<guid isPermaLink="false">http://israelnonprofitnews.com/?p=938</guid>
		<description><![CDATA[More than 1,000 residents of the Dan region (Tel Aviv metropolitan area), filled Meir Park in Tel Aviv, on Friday May 15.  The huge street party, initiated by Green Course activists, was designed to signal to Tel Aviv Mayor, Ron Huldai and Minister of Transportation, Yisrael Katz, that there is a significant need to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://israelnonprofitnews.com/sitefiles/wp-content/uploads/2009/05/green-course2.jpeg"><img class="size-medium wp-image-940 alignleft" title="green-course2" src="http://israelnonprofitnews.com/sitefiles/wp-content/uploads/2009/05/green-course2-300x145.jpg" alt="green-course2" width="300" height="145" /></a>More than 1,000 residents of the Dan region (Tel Aviv metropolitan area), filled Meir Park in Tel Aviv, on Friday May 15.  The huge street party, initiated by Green Course activists, was designed to signal to Tel Aviv Mayor, Ron Huldai and Minister of Transportation, Yisrael Katz, that there is a significant need to immediately and drastically change the transportation policy in the Tel Aviv metropolitan area.  The party was held despite the difficulties posed by the Tel Aviv municipality.</p>
<p>The current transportation policy favors private cars over public transportation.  MK Pines Paz, who attended the event, noted that the public expects that the Mayor and Minister of Transportation will advance efficient public transportation.  MK Dov Henin, who also attended, remarked that it not possible that Tel Aviv will wait another 30 years for appropriate public transportation.  “The time has come that Tel Aviv align itself with the transportation ideas that have proven themselves in similar cities in the world,” say Henin.</p>
<p>Yael Sril Mohliver, Green Course campaigner for public transport, “The large number of people who turned out today highlights that the public expects appropriate public transportation. The 9% raise in public transportation costs, as part of the national budget, proves that the decision makers are disconnected from the public and forget that public transportation is a basic right…”</p>
<p>Green Course is demanding:<br />
*	Planning and budgeting priority be given to public transportation at the cost of reducing the infrastructure for private vehicles.<br />
*	Immediate and significant improvement in public transportation in the Tel Aviv metropolitan area<br />
*	Implementation of the bus line reorganization plan for the Tel Aviv metropolitan area<br />
*	Creation of a metropolitan authority for transportation in the Tel Aviv metropolitan area<br />
*	Planning and enforcement of public transportation lanes<br />
*	Establishment of bike lanes which are contiguous<br />
*	Freezing of plans for additional parking lots and interchanges in Tel Aviv</p>
]]></content:encoded>
			<wfw:commentRss>http://israelnonprofitnews.com/100000-people-show-their-support-for-public-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
