<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Israel Non Profit News &#187; Environment</title>
	<atom:link href="http://israelnonprofitnews.com/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://israelnonprofitnews.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 08:23:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Green Course &#8211; Truly Learning Hands on Skills Necessary for Making Change</title>
		<link>http://israelnonprofitnews.com/green-course-truly-learning-hands-on-skills-necessary-for-making-change/</link>
		<comments>http://israelnonprofitnews.com/green-course-truly-learning-hands-on-skills-necessary-for-making-change/#comments</comments>
		<pubDate>Mon, 09 May 2011 07:20:02 +0000</pubDate>
		<dc:creator>Pamela Deutsch</dc:creator>
				<category><![CDATA[Activisim]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Green Course]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://israelnonprofitnews.com/?p=1871</guid>
		<description><![CDATA[&#8220;Through Green Courses&#8217; Chapter Director&#8217;s Forum one truly learns the hands on skills necessary for making a change&#8221;, says Ram Barankin, an MSc student of Marine Biology and the Green Course Chapter Director at Tel-Aviv University. &#8220;It is challenging to mobilize and achieve goals with a small number of unpaid, busy students, yet with the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://israelnonprofitnews.com/sitefiles/wp-content/uploads/2011/05/RamGreen1.jpg"><img class="alignleft size-medium wp-image-1872" title="RamGreen1" src="http://israelnonprofitnews.com/sitefiles/wp-content/uploads/2011/05/RamGreen1-300x168.jpg" alt="" width="300" height="168" /></a>&#8220;Through <a href="http://israelnonprofitnews.com/directory/environment/green-course/" target="_blank">Green Course</a>s&#8217; Chapter Director&#8217;s Forum one truly learns the hands on skills necessary for making a change&#8221;, says Ram Barankin, an MSc student of Marine Biology and the Green Course Chapter Director at Tel-Aviv University. &#8220;It is challenging to mobilize and achieve goals with a small number of unpaid, busy students, yet with the right leadership skills it is possible.&#8221;</p>
<p>&#8220;I&#8217;ve learned how to inspire volunteers and how to delegate authority. I&#8217;ve learned that an effective campaign is based on three major components: spokesmanship, lobbying and activism. Sometimes it only takes five people, who make a satirical presentation at an entrance to some convention, to make a potent headline in the newspaper the following day. Having said all of this, I must add that, in my opinion, Green Course&#8217;s most significant achievement is bringing together young, caring and talented people with good ideas.&#8221;</p>
<p><a href="http://www.green.org.il/eng/?q=content/green-course-gives-designated-lanes-right-way">Public Transportation</a> is the main campaign Ram and his volunteers are focusing on at the Tel-Aviv chapter nowadays. Three years ago, one of Green Course&#8217;s lobbyists found out about a well thought out plan for improving TA&#8217;s public transportation system. This <a href="http://www.jpost.com/Israel/Article.aspx?id=185751">Reorganization Plan</a>(link to Article in Jerusalem Post) was written by Ayalon Highways and forgotten about until Green Course pulled it off of the dusty shelves of the Tel-Aviv municipality and demanded it be implemented without delay. The plan consists of five stages. The first stage was carried out last August, and recently the Minister of Transportation announced that the second stage will be executed this summer.</p>
<p>&#8220;Having been born and raised in Tel-Aviv&#8221;, Ram explains, &#8220;I&#8217;m highly aware of the local public transportation shortcomings. There is great satisfaction in hearing on the radio that the Minister of Transportation is committing to deadlines and knowing that it has a direct connection to recent activities and press releases your organization was responsible for. It&#8217;s amazing to see how the work of a rather small group of dedicated people from our chapter is able to influence decision-makers and national policies.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://israelnonprofitnews.com/green-course-truly-learning-hands-on-skills-necessary-for-making-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Course Returns Spring of Ein Zahav to Residents of Kiryat Shmona</title>
		<link>http://israelnonprofitnews.com/green-course-returns-spring-of-ein-zahav-to-residents-of-kiryat-shmona/</link>
		<comments>http://israelnonprofitnews.com/green-course-returns-spring-of-ein-zahav-to-residents-of-kiryat-shmona/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 04:41:46 +0000</pubDate>
		<dc:creator>Pamela Deutsch</dc:creator>
				<category><![CDATA[Activisim]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Ein Zahav]]></category>
		<category><![CDATA[Green Course]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://israelnonprofitnews.com/?p=1596</guid>
		<description><![CDATA[The park surrounding the Ein Zahav spring is the only park and green area in the city. &#8220;When the spring had water, there was an abundance of vegetation and wildlife&#8220;, says Harel Weiss, Green Course chapter director in Tel Hai, “it was like being in the Banyas in the middle of the city…it is a very [...]]]></description>
			<content:encoded><![CDATA[<p>The park surrounding the Ein Zahav spring is the only park and green area in the city. &#8220;<em>When the spring had water, there was an abundance of vegetation and wildlife</em>&#8220;, says Harel Weiss, <a href=" http://israelnonprofitnews.com/directory/environment/green-course/" target="_blank">Green Course</a> chapter director in Tel Hai, “<em>it was like being in the Banyas in the middle of the city…it is a very unique place</em>.” But now, people no longer come to Park Zahav because as the spring has dried up, so has the surrounding area.</p>
<p>Three years ago, Green Course formed a coalition of advocates, residents, the local municipality, the ISPNI and others, determined to restore Ein Zahav to its former glory. <strong>Thanks to the leadership of Green Course and the hard work of all those involved, the Water Authority has agreed to stop pumping mineral water and to give Ein Zahav back to the residents of Kiryat Shmona. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://israelnonprofitnews.com/green-course-returns-spring-of-ein-zahav-to-residents-of-kiryat-shmona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outings for Battered Mothers and Children a Great Success</title>
		<link>http://israelnonprofitnews.com/outings-for-battered-mothers-and-children-a-great-success/</link>
		<comments>http://israelnonprofitnews.com/outings-for-battered-mothers-and-children-a-great-success/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 10:03:20 +0000</pubDate>
		<dc:creator>Pamela Deutsch</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[Trauma]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[battered women]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[Lotem]]></category>
		<category><![CDATA[Nonprofit]]></category>

		<guid isPermaLink="false">http://israelnonprofitnews.com/?p=1373</guid>
		<description><![CDATA[On Sunday November 22, 2009, a group of mothers and children from one of Israel&#8217;s 13 shelters for battered women, took part in a nature outing in the north of Israel. The outing was under the auspices of LOTEM Integrated Nature Studies , a non profit organization which offers educational activities in nature to children [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://israelnonprofitnews.com/sitefiles/wp-content/uploads/2009/12/lotem-2.jpg"><img class="alignleft size-full wp-image-1376" title="lotem 2" src="http://israelnonprofitnews.com/sitefiles/wp-content/uploads/2009/12/lotem-2.jpg" alt="lotem 2" width="336" height="379" /></a>On Sunday November 22, 2009, a group of mothers and children from one of Israel&#8217;s 13 shelters for battered women, took part in a nature outing in the north of Israel. The outing was under the auspices of <strong><a href="http://israelnonprofitnews.com/directory/special-needs/lotem/" target="_blank">LOTEM Integrated Nature Studies</a> </strong>, a non profit organization which offers educational activities in nature to children and adults with special needs. <strong>Mother Nature</strong>, LOTEM&#8217;s newest project, provides nature activities to mothers and children residing in shelters for battered women.</p>
<p><strong> </strong></p>
<p>The program includes four outings &#8211; one during each season of the year. Through hikes and workshops, participants are exposed to the wondrous changes that occur in nature – the shedding of leaves in the autumn, the gushing waters of winter, the blossoming of flowers and plants every spring, and the nature that flourishes even in the heat of summer. Depending on the season of the year, participants have the opportunity to produce olive oil in LOTEM&#8217;s olive press, bake their own bread over an open fire, or make wine by treading on grapes in LOTEM&#8217;s accessible wine-press. Through active participation in both hikes and workshops, women and children are offered the opportunity to experience nature, while healing both their bodies and their souls.</p>
<p><span style="background-color: #ffffff;">Rachel Ziv, director of the Women&#8217;s Crisis Shelter in Haifa, wrote after the November outing, “I have no doubt that the women and children of our shelter gained much from their excursions with LOTEM, above and beyond what we originally thought they would gain. They gained mother-child quality time, familiarity and contact with nature – animal vegetable and mineral – the understanding that one may enjoy the world around them – trees, earth, water, air – which are free to all of us and that children love so much, and many positive experiences to refill their and their children&#8217;s drained batteries.”</span></p>
<p><span style="background-color: #ffffff;">On that last hike, one of the women closed her eyes, let the wind and the sun caress her face and said: &#8220;This is so good.&#8221; She kept that smile on her face the whole day, and took pictures of her children in every natural nook and cranny she could find, to save these moments of happiness for the rest of their lives.</span></p>
<p><span style="background-color: #ffffff;">An 11-year-old boy told me, every few minutes, &#8220;We should do this kind of stuff all the time!&#8221;, saying it from the bottom of his heart.</span></p>
<p><span style="background-color: #ffffff;">It is our belief that <strong>Mother Nature</strong> increases the quality of participants&#8217; lives, providing mothers and children with the opportunity to enjoy each other&#8217;s company in the shelter that only nature can provide. Most of all, it helps mothers and children realize that the world around them, the source of fear and cynicism, can be a place of renewal, sustenance and trust.</span></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://israelnonprofitnews.com/outings-for-battered-mothers-and-children-a-great-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport Today and Tomorrow</title>
		<link>http://israelnonprofitnews.com/directory/environment/transport-today-and-tomorrow/</link>
		<comments>http://israelnonprofitnews.com/directory/environment/transport-today-and-tomorrow/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 09:37:55 +0000</pubDate>
		<dc:creator>Pamela Deutsch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[sustainable transport]]></category>

		<guid isPermaLink="false">http://israelnonprofitnews.com/?page_id=1205</guid>
		<description><![CDATA[Today, more than 60% of the employees in Israel travel to work in private cars. This phenomenon is the result of government incentives given to those using private vehicles, and the lack of quality alternative transportation. Private car usage leads to planning that focuses on the needs of the drivers, reduces resources allocated to planning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.s-t.org.il/info_en.asp?id=259312924"><img class="alignnone size-medium wp-image-1206" title="transportation" src="http://israelnonprofitnews.com/sitefiles/wp-content/uploads/2009/07/transportation-300x83.jpg" alt="transportation" width="300" height="83" /></a></p>
<p>Today, more than 60% of the employees in Israel travel to work in private cars.  This phenomenon is the result of government incentives given to those using private vehicles, and the lack of quality alternative transportation.  Private car usage leads to planning that focuses on the needs of the drivers, reduces resources allocated to planning public and alternative means of transportation, harms quality of life in urban areas and endangers open spaces.</p>
<p><a href="http://www.s-t.org.il/info_en.asp?id=259312924" target="_blank">Transport Today and Tomorrow</a> was founded in order to change transportation policy in Israel, and to encourage the development of alternative transportation systems such as public transportation, walking, bicycling and others.  Our approach is to &#8220;work with&#8221; rather than against the system.  Our work focuses on research, publishing professional articles, lobbying on the national and local level, and activities which encourage the use of public transportation as an alternative to private vehicles.</p>
<p>Transport Today and Tomorrow is the leading civil organization in the field of transportation and serves as a bridge between organizations working in this field and the Ministries of Transportation and Finance.  Our success can be seen in the adoption by the Ministries of Transportation and Finance of some of our recommendations which now appear in their policy documents, and in the fact that the Ministry of Transportation views us as a strategic partner.  Our mission is to see Israel implement sustainable transportation – transportation that benefits Israel’s economy, environment and society.</p>
<p>Amongst our projects:</p>
<p>•        Green commuting- A project aimed at changing commuting patterns through change of regulation and through preparation of Employers Transport Plans.</p>
<p>•        Sustainable Transport at the municipal level &#8211; A project that encourages local municipalities to promote public transport, walking and cycling instead of private car usage.</p>
<p>•        Transport Vision for the State of Israel- This project will lead the implementation authorities in Israel to adopt a comprehensive vision that includes favoring multi-passenger systems rather then private cars usage. This vision will replace the current policy in which private car usage remains the main mean of transport.</p>
<p>Amongst our strategic partners are: Environmental organizations, Israel Ministry of Transport and Road Safety, Israel Ministry of Environmental Protection, The Transportation Research Institute, Israel’s Institute of Technology (Technion), Israel’s Traffic &amp; Transport Journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://israelnonprofitnews.com/directory/environment/transport-today-and-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commuting in Green – Sustainable Transport for Business Contest</title>
		<link>http://israelnonprofitnews.com/commuting-in-green-%e2%80%93-sustainable-transport-for-business-contest/</link>
		<comments>http://israelnonprofitnews.com/commuting-in-green-%e2%80%93-sustainable-transport-for-business-contest/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 09:24:46 +0000</pubDate>
		<dc:creator>Pamela Deutsch</dc:creator>
				<category><![CDATA[Activisim]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[sustainable transport]]></category>

		<guid isPermaLink="false">http://israelnonprofitnews.com/?p=1198</guid>
		<description><![CDATA[Leading businesses in Israel have internalized that in this day and age everyone has to be environmentally responsible. Employees traveling to work in their private vehicles are a major cause in Israel for the crowded roads. Millions of work hours are lost in traffic jams, car accidents, as a result of air pollution, etc. Employer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://israelnonprofitnews.com/sitefiles/wp-content/uploads/2009/07/ttt2.jpg"><img class="alignleft size-full wp-image-1201" title="ttt2" src="http://israelnonprofitnews.com/sitefiles/wp-content/uploads/2009/07/ttt2.jpg" alt="ttt2" width="526" height="323" /></a>Leading businesses in Israel have internalized that in this day and age everyone has to be environmentally responsible.  Employees traveling to work in their private vehicles are a major cause in Israel for the crowded roads.  Millions of work hours are lost in traffic jams, car accidents, as a result of air pollution, etc.  Employer policies that lead to a reduction in private car use, contribute in a beneficial manner to the environment, to worker safety, to financial savings and more.<br />
The Sustainable Transport for Business Contest invites businesses and their employees to present implementable transportation programs.  The critical element in these programs is the reduction in the use of private vehicles and an increase in the options for commuting; encouraging employees to use public transportation, walking, bicycle riding, car pooling, etc.<br />
Any business, both those for profit and nonprofits are invited to submit proposals to the contest.  Judges for the contest include transportation professionals, business persons and public representatives who will choose the winner in each of 4 different categories. Registration must be completed by August 15, 2009.  For more information about the contest regulations and a copy of the planning manual check out the <a href="http://transportation.dofinity.com/" target="_blank">contest website. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://israelnonprofitnews.com/commuting-in-green-%e2%80%93-sustainable-transport-for-business-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Course Receives President&#8217;s Award</title>
		<link>http://israelnonprofitnews.com/green-course-receives-presidents-award/</link>
		<comments>http://israelnonprofitnews.com/green-course-receives-presidents-award/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 06:05:40 +0000</pubDate>
		<dc:creator>Pamela Deutsch</dc:creator>
				<category><![CDATA[Activisim]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Course]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[President's Award]]></category>

		<guid isPermaLink="false">http://israelnonprofitnews.com/?p=1156</guid>
		<description><![CDATA[Green Course, Israel&#8217;s largest volunteer organizaiton for the environment, received the President&#8217;s Award Wednesday evening (June 24th) at a reception at the President&#8217;s Residence in Jerusalem. Among the reasons Green Course received the award were &#8220;&#8230;activities promoting social- environmental issues, its concern for future generations&#8230; activities promoting awareness amongst the public and for assimilating the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://israelnonprofitnews.com/sitefiles/wp-content/uploads/2009/06/green-course-2.jpeg"><img class="alignleft size-medium wp-image-1157" title="green-course-2" src="http://israelnonprofitnews.com/sitefiles/wp-content/uploads/2009/06/green-course-2-300x225.jpg" alt="green-course-2" width="300" height="225" /></a>Green Course, Israel&#8217;s largest volunteer organizaiton for the environment, received the President&#8217;s Award Wednesday evening (June 24th) at a reception at the President&#8217;s Residence in Jerusalem. Among the reasons Green Course received the award  were &#8220;&#8230;activities promoting social- environmental issues, its concern for future generations&#8230; activities promoting awareness amongst the public and for assimilating the belief in the ability of the public to influence policies and bring about real change&#8230;&#8221;</p>
<p>President Peres praised the individuals and organizations awarded with the prize stating that such volunteers make him feel proud to be Israeli. &#8220;I am excited. Seeing the beautiful side of Israeli society which deserves much appreciation is not a common event. Being used to seeing unattractive sides of the Israeli reality, we forget our country has other, wonderful sides to it. You, the volunteers represent the light, the warm and sensitive heart beating at the center of Israeli society.&#8221;</p>
<p>Gil Ya&#8217;acov, Executive Director of Green Course: &#8220;Receiving the award is a great priviledge for Green Course, and indeed reflects the publics&#8217; understanding regarding the deep significance of environmental issues; unfortunately, decision-makers are not fully there yet.&#8221;</p>
<p>The President Award follows Green Course&#8217;s recieving the Transparency Label from Midot, a Joint Meitav Investment House and Joint Distribution Committee initiative in April this year.</p>
<p>Earlier this year, Green Course underwent an evaluation process through <a href="http://midot.org.il/content.php?id=63" target="_blank">Midot</a>, a corporation assessing and rating non profit organizations in Israel. After examining the professionality, credibility and other in -depth aspects of the organization, Green Course received the very good A- mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://israelnonprofitnews.com/green-course-receives-presidents-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanti House &#8211; A Warm Home for Youth At Risk</title>
		<link>http://israelnonprofitnews.com/directory/youth-at-risk-and-education/shanti-house-a-warm-home-for-youth-at-risk/</link>
		<comments>http://israelnonprofitnews.com/directory/youth-at-risk-and-education/shanti-house-a-warm-home-for-youth-at-risk/#comments</comments>
		<pubDate>Sun, 31 May 2009 15:25:44 +0000</pubDate>
		<dc:creator>Pamela Deutsch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Desert Shanti]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Shanti House]]></category>
		<category><![CDATA[Southern Israel]]></category>
		<category><![CDATA[Theraputic tools]]></category>
		<category><![CDATA[Youth at Risk]]></category>

		<guid isPermaLink="false">http://israelnonprofitnews.com/?page_id=953</guid>
		<description><![CDATA[Youth at risk is a national problem relating to 330,000 teens (as of 2005) who live in risk inducing conditions (brought about by a death of a parent, abandonment, non functioning parents etc.) and are exposed to various risk levels. Shanti House, established in 1984 by Miriam (Mariuma) Klein and her ex-partner, provided a solution [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shanti.org.il/eng/htmls/home.aspx"><img class="size-full wp-image-1086 alignleft" title="beit-shanti" src="http://israelnonprofitnews.com/sitefiles/wp-content/uploads/2009/05/beit-shanti.jpg" alt="beit-shanti" width="168" height="198" /></a>Youth at risk is a national problem relating to 330,000 teens (as of 2005) who live in risk inducing conditions (brought about by a death of a parent, abandonment, non functioning parents etc.) and are exposed to various risk levels. Shanti House, established in 1984 by Miriam (Mariuma) Klein and her ex-partner, provided a solution at a time that frameworks providing a response to the problem of &#8220;street youth&#8221; did not exist.  Within a short time their house was filled by young people looking for a place to sleep and eat.</p>
<p>Mariuma understood that their home was the only solution for these young people. Over the years the home&#8217;s unique activities and therapeutic treatments for youth at risk were developed.</p>
<p>A girl living in the house at that time said “I feel so shanti here” and when asked the meaning of “shanti” she said “love, calm and peace.”  One of the youth at the house then took a can of black spray paint and wrote on the wall “Welcome to Shanti House”.</p>
<p>Shanti House cares for teens who are at immediate risk of physical violence, sexual abuse, criminality, prostitution and the like.  In other words &#8211; the home looks after teens in immediate and real danger, and not just in potential danger.</p>
<p>Moreover, Shanti House is the only place in Israel providing a multi-level comprehensive solution, serving as a temporary shelter and a long term framework, as well as operating preventive programs for youth, in at-risk groups.</p>
<p><a href="http://www.shanti.org.il/eng/htmls/about.aspx?c0=13088&amp;bsp=749" target="_blank">Shanti House </a></p>
]]></content:encoded>
			<wfw:commentRss>http://israelnonprofitnews.com/directory/youth-at-risk-and-education/shanti-house-a-warm-home-for-youth-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desert Shanti &#8211; a solution for the 28,000 youth at risk in the south</title>
		<link>http://israelnonprofitnews.com/desert-shanti-a-solution-for-the-28000-youth-at-risk-in-the-south/</link>
		<comments>http://israelnonprofitnews.com/desert-shanti-a-solution-for-the-28000-youth-at-risk-in-the-south/#comments</comments>
		<pubDate>Sun, 31 May 2009 15:24:14 +0000</pubDate>
		<dc:creator>Pamela Deutsch</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Youth at Risk and Education]]></category>
		<category><![CDATA[Desert Shanti]]></category>
		<category><![CDATA[Shanti House]]></category>
		<category><![CDATA[Southern Israel]]></category>
		<category><![CDATA[Theraputic tools]]></category>
		<category><![CDATA[Youth at Risk]]></category>

		<guid isPermaLink="false">http://israelnonprofitnews.com/?p=955</guid>
		<description><![CDATA[The Desert Shanti project is currently being built in the south and due to open in July 2009. It comprises a multi-disciplinary village for youth at risk that will be operated according to the successful model of Shanti House in Tel Aviv, with the aim of providing a solution to the serious problem of youth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://israelnonprofitnews.com/sitefiles/wp-content/uploads/2009/05/desert-shanti2.jpg"><img class="size-medium wp-image-957 alignleft" title="desert-shanti2" src="http://israelnonprofitnews.com/sitefiles/wp-content/uploads/2009/05/desert-shanti2-300x200.jpg" alt="desert-shanti2" width="300" height="200" /></a>The <strong>Desert Shanti</strong> project is currently being built in the south and due to open in July 2009. It comprises a multi-disciplinary village for youth at risk that will be operated according to the successful model of Shanti House in Tel Aviv, with the aim of providing a solution to the serious problem of youth at risk in Israel’s south and increasing the scope of Shanti House’s therapeutic tools.</p>
<p><strong>Warm home for youth at risk</strong> – 35-50 youths will live at Desert Shanti at any given time, from all of society’s strata and from all socio-economic levels, forced to leave their homes as a result of family difficulties, violence, abuse, neglect, etc.<br />
These boys and girls need an immediate roof over their heads and replacement family. They come from all over the country, but <strong>special emphasis will be given to locating and admitting youths from the south</strong>. The village will be both a temporary and long-term shelter and will help return youths to the circle of normative society – studies, work and army service.</p>
<p>Located on ground belonging to the Ramat Negev Local Council, near Route 40 and covering an area of 540 dunams, 150 of which are used for building, the village will operate 365 days a year, 24 hours a day and will be a warm home and supporting framework to more than 1,000 youths each year. <strong>The village will place emphasis on environmental protection by using retrieved and reclaimed materials, recycled water and rubbish, and the possibility of using solar energy</strong>.</p>
<p>Youths are welcomed at any time and can stay any length of time, from a few days to a few years. Bed and board and all personal needs are provided. After a thorough assessment of the new resident’s situation by the multidisciplinary team, the youth is accepted in one of the schools in the area for regular studies, according to skills and abilities. Participation in household chores is compulsory.  All residents must respect the basic house rules: No drugs, no alcohol and no violence. For many the village will serve as last salvation before the descent into life on the streets.</p>
<p>In the new facility, on-going therapy groups and workshops on non-conventional medicine will be part of the curriculum, as well as music, hikes in the desert, biblical studies and other therapeutic arts activities. Intensive drug prevention programs will be offered, along with workshops on the values of tolerance and developing interpersonal skills in an integrated multi-cultural atmosphere.</p>
<p>Animal and Agriculture Therapies have proved to be vital and effective treatment tools for such youth.  In addition a stable will be operated for therapeutic riding.</p>
<p>A Hospitality Center will be established, within the campus to welcome youth groups from all over Israel and from abroad, for overnight stays in the peace and tranquility of the desert. This facility will allow the largest possible number of adolescents to experience their own uniqueness on personal, social and educative levels, as well as their differences towards others and their environment. Anger and rage management workshops provide opportunities to learn how to deal with life without violence and workshops for preventing drug and alcohol abuse, such as the 12 Steps, will be held.</p>
]]></content:encoded>
			<wfw:commentRss>http://israelnonprofitnews.com/desert-shanti-a-solution-for-the-28000-youth-at-risk-in-the-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1,000 People Show Their Support for Public Transportation</title>
		<link>http://israelnonprofitnews.com/100000-people-show-their-support-for-public-transportation/</link>
		<comments>http://israelnonprofitnews.com/100000-people-show-their-support-for-public-transportation/#comments</comments>
		<pubDate>Sun, 24 May 2009 10:28:52 +0000</pubDate>
		<dc:creator>Pamela Deutsch</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Green Course]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Tel Aviv]]></category>

		<guid isPermaLink="false">http://israelnonprofitnews.com/?p=938</guid>
		<description><![CDATA[More than 1,000 residents of the Dan region (Tel Aviv metropolitan area), filled Meir Park in Tel Aviv, on Friday May 15. The huge street party, initiated by Green Course activists, was designed to signal to Tel Aviv Mayor, Ron Huldai and Minister of Transportation, Yisrael Katz, that there is a significant need to immediately [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://israelnonprofitnews.com/sitefiles/wp-content/uploads/2009/05/green-course2.jpeg"><img class="size-medium wp-image-940 alignleft" title="green-course2" src="http://israelnonprofitnews.com/sitefiles/wp-content/uploads/2009/05/green-course2-300x145.jpg" alt="green-course2" width="300" height="145" /></a>More than 1,000 residents of the Dan region (Tel Aviv metropolitan area), filled Meir Park in Tel Aviv, on Friday May 15.  The huge street party, initiated by Green Course activists, was designed to signal to Tel Aviv Mayor, Ron Huldai and Minister of Transportation, Yisrael Katz, that there is a significant need to immediately and drastically change the transportation policy in the Tel Aviv metropolitan area.  The party was held despite the difficulties posed by the Tel Aviv municipality.</p>
<p>The current transportation policy favors private cars over public transportation.  MK Pines Paz, who attended the event, noted that the public expects that the Mayor and Minister of Transportation will advance efficient public transportation.  MK Dov Henin, who also attended, remarked that it not possible that Tel Aviv will wait another 30 years for appropriate public transportation.  “The time has come that Tel Aviv align itself with the transportation ideas that have proven themselves in similar cities in the world,” say Henin.</p>
<p>Yael Sril Mohliver, Green Course campaigner for public transport, “The large number of people who turned out today highlights that the public expects appropriate public transportation. The 9% raise in public transportation costs, as part of the national budget, proves that the decision makers are disconnected from the public and forget that public transportation is a basic right…”</p>
<p>Green Course is demanding:<br />
*	Planning and budgeting priority be given to public transportation at the cost of reducing the infrastructure for private vehicles.<br />
*	Immediate and significant improvement in public transportation in the Tel Aviv metropolitan area<br />
*	Implementation of the bus line reorganization plan for the Tel Aviv metropolitan area<br />
*	Creation of a metropolitan authority for transportation in the Tel Aviv metropolitan area<br />
*	Planning and enforcement of public transportation lanes<br />
*	Establishment of bike lanes which are contiguous<br />
*	Freezing of plans for additional parking lots and interchanges in Tel Aviv</p>
